Open source
28 owned repositories, generated from the GitHub API on 2026-11-20. Forks are excluded on purpose — this is what was written, not what was starred.
| Repository | Language | Stars | Last push |
|---|---|---|---|
| ai-marketing-growth-os Autonomous agentic marketing intelligence platform with human-in-the-loop governance and outcome tracking for multi-chan | Python | 1 | 2026-10-18 |
| ai-marketing-mix-copilot Production-grade Bayesian Marketing Mix Modeling (MMM) & Causal Incrementality Copilot with Multi-Agent Orchestration an | Python | 1 | 2026-10-12 |
| ai-marketing-portfolio-meta Portfolio hub: standards, roadmap, case studies, architecture map for the AI Marketing Engineer portfolio | Astro | 1 | 2026-10-18 |
| ai-marketing-shared Shared Python foundation for AI agents: Pydantic v2 schemas, LLM provider abstraction, tracing, cost controls and an eva | Python | 1 | 2026-10-16 |
| conversion-tracking-doctor Open-source conversion tracking diagnostic suite for GA4, Google Ads, Meta Pixel/CAPI, and GTM. Fixes duplicate events, | Python | 1 | 2026-10-12 |
| ecommerce-seo-optimizer Audit and optimize e-commerce product listings at scale. Validates titles, descriptions, pricing, image alt tags, and ex | Python | 1 | 2026-10-18 |
| geo-visibility-lab Open-source Local SEO & Google Business Profile (GBP) proximity rank tracker. Audits 5x5 geo-grids, aggregator NAP citat | Python | 1 | 2026-10-12 |
| hamid-resume Official professional portfolio and MarTech showcase of Muhammad Hamid (Digital Marketing Head). Deployed live on Fireba | HTML | 1 | 2026-10-19 |
| hamids-ai-automations AI Automation Engineer building open-source agentic systems: MCP servers, eval harnesses, Python automation and API inte | — | 1 | 2026-11-20 |
| meta-lead-quality-analyzer Open-source lead quality scoring & CRM revenue feedback engine for Meta Ads. Detects fake leads, disposable emails, bot | Python | 1 | 2026-10-12 |
| pakistan-online-medical-store Pakistan Online Medical Store & Pharmacy Platform - REA Benchmarking, E-Commerce, Firebase Deployment | JavaScript | 1 | 2026-10-23 |
| pinvault-pinterest-downloader PinVault — Pinterest image & video downloader: privacy-first Manifest V3 Chrome extension with bulk queue, dedupe and CS | JavaScript | 1 | 2026-10-21 |
| ppc-performance-dashboard Interactive PPC performance dashboard: normalize and visualize multi-channel ad spend, ROAS, CPA, conversion trends, and | Python | 1 | 2026-10-18 |
| ppc-waste-detector Free, open-source PPC budget leak detector for Google & Meta Ads. Detects negative keyword gaps, search query bleed, cli | Python | 1 | 2026-10-12 |
| restock-radar Shopify app for back-in-stock alerts and preorder recovery | JavaScript | 1 | 2026-10-26 |
| seo-audit-tool Ethical on-page SEO audit crawler: analyzes titles, meta tags, headings, canonicals, image alt texts, duplicate content, | Python | 1 | 2026-10-18 |
| seo-doctor Open-source technical SEO crawler: broken links, canonical validation, crawl comparison and SEO health scoring. Python C | Python | 1 | 2026-10-12 |
| shopify-growth-mcp Production-grade Shopify Growth MCP Server: 61 MCP tools for AI store operations, SEO audits, GEO readiness, determinist | TypeScript | 1 | 2026-10-28 |
| ai-agent-testing-lab AI agent evaluation and reliability harness: labelled suites, CI integration, accuracy/calibration/cost/latency reportin | Python | 0 | 2026-10-18 |
| ai-search-visibility-auditor GEO toolkit: validate AI crawler access in robots.txt, generate and lint llms.txt, check AI-citation readiness of web co | Python | 0 | 2026-10-17 |
| conversionbridge Server-side conversion gateway for Meta Conversions API and Google Analytics 4 with privacy controls. Python, Firebase. | Python | 0 | 2026-10-19 |
| dynamic-schema-generator Dynamic Schema Generator for WordPress: Automated, accurate JSON-LD Schema.org structured data engine with Elementor int | PHP | 0 | 2026-10-18 |
| envscope CLI that audits .env files against .env.example and a JSON schema without ever printing secrets. DevSecOps, Python. | — | 0 | 2026-10-30 |
| nexgenfinancialexperts NexGen Financial Experts — Next.js 16 marketing website (rebuilt from recovered WordPress content) | TypeScript | 0 | 2026-10-31 |
| proeventsolutions-pk Production website repository for Pro Event Solutions (https://proeventsolutions.pk/) with automated cPanel deployment w | HTML | 0 | 2026-11-19 |
| searchpulse-ai Google Search Console intelligence: traffic-drop diagnostics, content decay detection and evidence-based SEO decisions. | Python | 0 | 2026-10-18 |
| seo-audit-pro Client-side SEO audit tool: 8 weighted domains, evidence-backed issues, PDF reports. Live at seoauditpro.web.app | TypeScript | 0 | 2026-11-17 |
| whatsapp-attribution-router JavaScript and Python toolkit for UTM-based WhatsApp lead attribution, Google Sheets logging, and GoHighLevel CRM integr | Python | 0 | 2026-10-19 |
Full profile: github.com/hamids-ai-automations